Prices
Find the prices for your ideal holiday datesDate | From | No. of Nights. | Price |
Friday | 13-Mar | 3 | BOOKED |
Monday | 16-Mar | 4 | £150.00 |
Friday | 20-Mar | 3 | BOOKED |
Monday | 23-Mar | 4 | £150.00 |
Friday | 27-Mar | 3 | BOOKED |
Monday | 30-Mar | 4 | BOOKED |
Friday | 03-Apr | 3 | BOOKED |
Monday | 06-Apr | 4 | BOOKED |
Friday | 10-Apr | 3 | BOOKED |
Monday | 13-Apr | 4 | BOOKED |
Friday | 17-Apr | 3 | BOOKED |
Monday | 20-Apr | 4 | BOOKED |
Friday | 24-Apr | 3 | BOOKED |
Monday | 27-Apr | 4 | BOOKED |
Friday | 01-May | 3 | BOOKED |
Monday | 04-May | 4 | £175.00 |
Friday | 08-May | 3 | £350.00 |
Monday | 11-May | 4 | BOOKED |
Friday | 15-May | 3 | £250.00 |
Monday | 18-May | 4 | BOOKED |
Friday | 22-May | 3 | £450.00 |
Monday | 25-May | 4 | BOOKED |
Friday | 29-May | 3 | BOOKED |
Monday | 01-Jun | 4 | BOOKED |
Friday | 05-Jun | 3 | £350.00 |
Monday | 08-Jun | 4 | £300.00 |
Friday | 12-Jun | 3 | BOOKED |
Monday | 15-Jun | 4 | £300.00 |
Friday | 19-Jun | 3 | £350.00 |
Monday | 22-Jun | 4 | £300.00 |
Friday | 26-Jun | 3 | £350.00 |
Monday | 29-Jun | 4 | £400.00 |
Friday | 03-Jul | 3 | BOOKED |
Monday | 06-Jul | 4 | £400.00 |
Friday | 10-Jul | 3 | BOOKED |
Monday | 13-Jul | 4 | £400.00 |
Friday | 17-Jul | 3 | BOOKED |
Monday | 20-Jul | 4 | BOOKED |
Friday | 24-Jul | 3 | £650.00 |
Monday | 27-Jul | 4 | £800.00 |
Friday | 31-Jul | 3 | £650.00 |
Monday | 03-Aug | 4 | £800.00 |
Friday | 07-Aug | 3 | £650.00 |
Monday | 10-Aug | 4 | £800.00 |
Friday | 14-Aug | 3 | £650.00 |
Monday | 17-Aug | 4 | £800.00 |
Friday | 21-Aug | 3 | £650.00 |
Monday | 24-Aug | 4 | £800.00 |
Friday | 28-Aug | 3 | £650.00 |
Monday | 31-Aug | 4 | BOOKED |
Friday | 04-Sep | 3 | £250.00 |
Monday | 07-Sep | 4 | £200.00 |
Friday | 11-Sep | 3 | £200.00 |
Monday | 14-Sep | 4 | £200.00 |
Friday | 18-Sep | 3 | £200.00 |
Monday | 21-Sep | 4 | £150.00 |
Friday | 25-Sep | 3 | £200.00 |
Monday | 28-Sep | 4 | £150.00 |
Friday | 02-Oct | 3 | £200.00 |
Monday | 05-Oct | 4 | £150.00 |
Friday | 09-Oct | 3 | £200.00 |
Monday | 12-Oct | 4 | £150.00 |
Friday | 16-Oct | 3 | £200.00 |
Monday | 19-Oct | 4 | £150.00 |
Friday | 23-Oct | 3 | BOOKED |
Monday | 26-Oct | 4 | £400.00 |
Friday | 30-Oct | 3 | BOOKED |
The prices quoted above DO NOT includes passes to enter the complex. Please follow this link for costs and to arrange your passes with Haven.